<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: setCompoundDrawable to add Drawables to TextView</title>
	<link>http://mgmblog.com/2010/06/04/setcompounddrawable-to-add-drawables-to-textview/</link>
	<description>My eclectic journey into the blogosphere</description>
	<pubDate>Fri, 18 May 2012 19:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: bedoig</title>
		<link>http://mgmblog.com/2010/06/04/setcompounddrawable-to-add-drawables-to-textview/#comment-816</link>
		<dc:creator>bedoig</dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:43:09 +0000</pubDate>
		<guid>http://mgmblog.com/2010/06/04/setcompounddrawable-to-add-drawables-to-textview/#comment-816</guid>
		<description>Is it possible to make the image clickable?</description>
		<content:encoded><![CDATA[<p>Is it possible to make the image clickable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerdrow</title>
		<link>http://mgmblog.com/2010/06/04/setcompounddrawable-to-add-drawables-to-textview/#comment-677</link>
		<dc:creator>Nerdrow</dc:creator>
		<pubDate>Sat, 05 Jun 2010 06:23:36 +0000</pubDate>
		<guid>http://mgmblog.com/2010/06/04/setcompounddrawable-to-add-drawables-to-textview/#comment-677</guid>
		<description>Or you could just use "txtVw.setCompoundDrawableWithIntrinsicBounds(img, null, null, null);"</description>
		<content:encoded><![CDATA[<p>Or you could just use &#8220;txtVw.setCompoundDrawableWithIntrinsicBounds(img, null, null, null);&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain Guy</title>
		<link>http://mgmblog.com/2010/06/04/setcompounddrawable-to-add-drawables-to-textview/#comment-676</link>
		<dc:creator>Romain Guy</dc:creator>
		<pubDate>Sat, 05 Jun 2010 06:19:48 +0000</pubDate>
		<guid>http://mgmblog.com/2010/06/04/setcompounddrawable-to-add-drawables-to-textview/#comment-676</guid>
		<description>It's much easier than this, just call setCompoundDrawableWithIntrinsicBounds() instead. It will use the size of the image as the size of the Drawable.</description>
		<content:encoded><![CDATA[<p>It&#8217;s much easier than this, just call setCompoundDrawableWithIntrinsicBounds() instead. It will use the size of the image as the size of the Drawable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

